K2 Contracts#
| Name | Address |
|---|---|
price_oracle | CCHRZE2K5TCERZLDO5IXDUWUKLRPVE72DI3TDF2RP6EQKEW6BNOMQRMU |
interest_rate | CATBSCEN73MFGD4LCCC6SFJHGNEHC2QLSSXFZXFCW3NK45BBPGEYDXOC |
treasury | CCQ4J5VLQHM2ORP4K7GBVAJJPK5SGG23DH4RD7QEHAZDHTN7JNESNXKZ |
incentives | CAAMA46SQXQKHZDWAS2CNZVAX67TOMGBVH3DVSZSMDKKVP25VGTDQIRX |
kinetic_router | CCTUJZLYFAW7ZNQD2SXMUZIHBUUJJICYRKWLZJ6SK6TGNAWNXOJIV6J7 |
configurator | CAYS7DTBBBG6TDT326KYTE72L6Q7NSEI2U2CA7TKCQIWPXB2GNJWU7M4 |
flash_liquidation | CACGHPQB2QOKNAPH3PVGKXXSULNGMNZYWVZQVPTHMWHFRXAGASSRNQ7H |
aquarius_swap_adapter | CBJBQMSBXYBOSRK6WLBAEVGF2GXQVPTYVVMVDGZF7ZBJHHFT2IGJNDMN |
soroswap_swap_adapter | CDL35ZAOYVDBMSTIKOF4HJKXA7MWHF5ZJNZKES6EAZAOOHLXURSGSYAJ |
aquarius_multihop_swap_handler | CB3EHO42TDWT5EG6X62QTMPQPWIETVFLM7Q7DT62Z6MT5J4HP33XKXWE |
reward_token | CA4V5C3KWDXBJEPIIKZT2PQWQZB4SY3G3G3S4PYPD5XXGXF5RKQUBE2N |
solvbtc_composite_oracle | CABOR5KOCMIC226J5B63W5MV75VH5ZPAFEXZFET2JDD2H6IGJY5UPWP4 |
xSolv composite oracle | CAARHGBS2TYUSYHLUUB3JCRF4URUQ2RHIZCUPLUTFBAIJKIBVHRBZL6L |
Reserve Token Contracts#
| Market | Underlying | aToken | Debt Ledger |
|---|---|---|---|
| USDC | CCW67TSZV3SSS2HXMBQ5JFGCKJNXKZM7UQUWUZPUTHXSTZLEO7SJMI75 | CDHRPTO3NLGQ2CV75LFV6NF6ZMXIPGPID5GTAZTEICBYLMLKJICOMFZK | CBN4GDHRJN7AIARTSTUD3OK7IOCU5V6HTSOTVARFUA5KVE7XSNBZUQG6 |
| XLM | CAS3J7GYLGXMF6TDJBBYYSE3HQ6BBSMLNUQ34T6TZMYMW2EVH34XOWMA | CDTHJR27QWKAPCFTZWKP7GTX3RZO7HACVAC2KLCW2RENCMOCI35ORU5K | CC3OKG4VDLGFBS7V6UTSJVP3YL3A4OLV63EMTNUU3MQ2AOAU4M65H7QG |
| PYUSD | CCCRWH6Q3FNP3I2I57BDLM5AFAT7O6OF6GKQOC6SSJNDAVRZ57SPHGU2 | CA7ELGRS4FNCYJPRZSNLF7NDD6VVOFZKFKMY56VVSG3RMNYTFQNNFUTD | CAVFE34MWBIXT4AOFXPTI7U7JTLPHKG4YWDDMRXVJOIZKG6HFJW3IHXV |
| SolvBTC | CBIJBDNZNF4X35BJ4FFZWCDBSCKOP5NB4PLG4SNENRMLAPYG4P5FM6VN | CDDTJ7OZU2WZAEZNTUZWIRAE4EMP5CF63M3INFQWTLX4ENMYUFK6RCTX | CADGKVZKBNLPKFIWDWTRSQAPBWH77H2OPJIF3WGVL7VADVLCXDZ5CSNH |
xSolvBTC - SolvBTC Isolated Market#
| Market | Underlying | aToken | Debt Ledger |
|---|---|---|---|
| SolvBTC | CBIJBDNZNF4X35BJ4FFZWCDBSCKOP5NB4PLG4SNENRMLAPYG4P5FM6VN | CBMGL7ZLI66YDKSINNOQ4RAAXZNWMWPOZCVLGCJKGSER2YHGYJ6JALVY | CDAGGZ5Z44CBXVAB3J55WC7UAUAHCIBBVMJVK2YJJOUEB6RKMDEN5YWX |
| xSolvBTC | CAUP7NFABXE5TJRL3FKTPMWRLC7IAXYDCTHQRFSCLR5TMGKHOOQO772J | CCBAWC23LBBXMZJRSCWKYX2GRGOUSYJ4W6Z2Y3DLWOFH3LRT27NSD436 | CDG7CPVF564LXRWVIBVWOSUAIXJQJVGTAGLMRJHEE4JGPZWBMQIXEGXM |
External Integrated Contracts#
| Name | Address |
|---|---|
| Volta vault | CC4UQND4XSP5MBHYOKGGJZQRONSTSJ3OF2EPEGA5QMCDCCZFLAE43BWJ |
| DEX router | CAG5LRYQ5JVEUI5TEID72EYOVX44TTUJT5BQR2J6J77FH65PCCFAJDDH |
| DEX factory | CA4HEQTL2WPEUYKYKCDOHCDNIV4QHNJ7EL4J4NQ6VADP7SYHVRYZ7AW2 |
| USDC/XLM DEX pair | CAM7DY53G63XA4AJRS24Z6VFYAFSSF76C3RZ45BE5YU3FQS5255OOABP |
| Reflector Stellar Mainnet DEX oracle | CALI2BYU2JE6WVRUFYTS6MSBNEHGJ35P4AVCZYF3B6QOE3QKOB2PLE6M |
| Reflector External CEXs & DEXs oracle | CAFJZQWSED6YAWZU3GWRTOCNPPCGBN32L7QV43XX5LZLFTK6JLN34DLN |
| RedStone Batch Adapter | CA526Y2NQWGWVVQ7RFFPGAZMU66PSYJ3UC2MTVAV4ZU7OM5BOPHDXUSG |
Legacy Manual Reserve Tokens#
| Name | Address |
|---|---|
legacy_atoken_usdc | CA4TA6QZKQ22J3YXII2CUBICSNMQH6WKGPIHBX4YG2DUTI7J7I2R36XG |
legacy_atoken_xlm | CDFJ2WNINWSNKK3VP2L7KIKCBVNMVKCNMSR2YQ7CM74DLCS6XVCI3UNM |
legacy_debt_usdc | CD5KDH7BD7ETQJQ2DZ6OBFIBIMUJSI5IZLM2RMRC6TDV2HKIN6AHS7C7 |
legacy_debt_xlm | CBBDWBQANX4X4J2ZWSA4QBNNRJ3L32BEBQTIWKGGKYNBS5UR5AIFEEHP |
Published Artifacts Without Fresh Mainnet Instance#
| Artifact | WASM Hash |
|---|---|
k2_liquidation_engine | 3d08eeb6976f73868247ec6e34377345e0934f7948fd5873b33a20f2b107df5a |
k2_local_reflector | ee997a4d405e09b258d44523495279a838aeab55e1c031b8d3016f999e7f6225 |